2010/11 UEFA Europa League group stage | |
Group A | Group B |
Juventus (ITA) | Club Atlético de Madrid (ESP) |
Manchester City FC (ENG) | Bayer 04 Leverkusen (GER) |
FC Salzburg (AUT) | Rosenborg BK (NOR) |
KKS Lech Poznań (POL) | Aris Thessaloniki FC (GRE) |
Group C | Group D |
Sporting Clube de Portugal (POR) | Villarreal CF (ESP) |
LOSC Lille Métropole (FRA) | Club Brugge KV (BEL) |
PFC Levski Sofia (BUL) | NK Dinamo Zagreb (CRO) |
KAA Gent (BEL) | PAOK FC (GRE) |
Group E | Group F |
AZ Alkmaar (NED) | PFC CSKA Moskva (RUS) |
FC Dynamo Kyiv (UKR) | US Città di Palermo (ITA) |
FC BATE Borisov (BLR) | AC Sparta Praha (CZE) |
FC Sheriff (MDA) | FC Lausanne-Sport (SUI) |
Group G | Group H |
FC Zenit St. Petersburg (RUS) | VfB Stuttgart (GER) |
RSC Anderlecht (BEL) | Getafe CF (ESP) |
AEK Athens FC (GRE) | Odense BK (DEN) |
HNK Hajduk Split (CRO) | BSC Young Boys (SUI) |
Group I | Group J |
PSV Eindhoven (NED) | Sevilla FC (ESP) |
UC Sampdoria (ITA) | Paris Saint-Germain FC (FRA) |
FC Metalist Kharkiv (UKR) | BV Borussia Dortmund (GER) |
Debreceni VSC (HUN) | FC Karpaty Lviv (UKR) |
Group K | Group L |
Liverpool FC (ENG) | FC Porto (POR) |
FC Steaua Bucureşti (ROU) | Beşiktaş JK (TUR) |
SSC Napoli (ITA) | PFC CSKA Sofia (BUL) |
FC Utrecht (NED) | SK Rapid Wien (AUT) |
0 σχόλια:
Δημοσίευση σχολίου